Product: PCN-250(Fe)
Synonyms: MIL-127(Fe); Fe-soc-MOF; PCN-250-(Fe3); Iron azobenzene tetracarboxylic
CAS:1771755-22-6 or 1257379-88-6
Unit MF. | C48H18N6O32Fe6 | Unit MW. | 1525.774 | ||
Coordination Metal | Fe | Linkers | 3,3’,5,5’-azobenzenetetracarboxylic (CAS:365549-33-3) | ||
Pore Size | 1nm | Pore volume | 0.5 cm3/g | ||
Surface Area | BET Specific surface 1200-1400 m2/g | ||||
Analog Structure | ![]() ![]() |
Appearance | Brown Red Powders | ![]() |
||
Particle Size |